2019 DJA Webinars
JAN | 9 | Cohort Default Rate | |
FEB | 6 | Consumer Information, Record Keeping and Disclosures | |
MAR | 6 | Administrative Capabilities | |
APR | 3 | Satisfactory Academic Progress | |
MAY | 1 | Return of Title IV Funds (Including LOA) | |
JUN | 5 | General Participation Requirements | |
JUL | 3 | Campus Crime Report | |
AUG | 7 | Entrance and Exit Counseling | |
SEP | 4 | Cash Management | |
OCT | 2 | Enrollment Reporting Using NSLDS | |
NOV | 6 | Program Integrity (Audits, Program Review) | |
DEC | 4 | 1098-T Reporting |
Register Now
Webinars are free to Clients. There is a $45 fee for all others who may be interested in joining us for these presentations. Register by email or by calling toll free 1-800-242-0977. After registering, you will receive the log-in information.